This page explains how Unison Mental Health may use cookies and similar browser storage technologies on this website. Cookies are small text files stored on your device. Browser storage can also include local storage and session storage. These technologies help the website function, help us understand aggregate website use, and, where advertising tools are enabled, help us measure approved advertising performance.
We do not use cookies or analytics tools to collect enquiry message contents, names, email addresses, phone numbers, appointment details, or clinical notes. We also do not use cookies to build advertising profiles based on mental health status, therapy usage, clinical presentation, or visits to sensitive content.
Some services listed below are only set when the relevant analytics or advertising service is enabled.
| Cookie / storage category | Provider | Purpose | Expiry / type |
|---|---|---|---|
| Essential / functional storage | Unison Mental Health website | Required for the website to function, including form behaviour, security, and user interface preferences | Session / persistent |
| Local attribution storage | Unison Mental Health website | Stores first-touch and recent UTM/ad click attribution locally so enquiries can be understood in aggregate | Up to 30 days |
| Session analytics debug log | Unison Mental Health website | Stores local analytics test events in the visitor's browser session for quality assurance | Current browser session |
| _ga | Google Analytics | Distinguishes unique website visitors for analytics reporting | 2 years |
| _ga_<ID> | Google Analytics (GA4) | Maintains session state for GA4 measurement | 2 years |
| _gid | Google Analytics | Identifies users within a 24-hour session | 24 hours |
| _gat / _gat_gtag | Google Analytics | Rate-limits analytics requests | 1 minute |
| Google Signals | Google / Google Analytics | Disabled by default in our website code; where enabled, supports aggregate demographic and cross-device reporting only where the user has consented in their Google account | Session |
| _gcl_au | Google Ads (Conversion Linker) | Stores and tracks ad conversion data for Google Ads campaigns | 90 days |
| IDE / DSID | Google Ads / DoubleClick | Used by Google to measure ad effectiveness and, where permitted, support advertising features | 1-2 years |
| NID / 1P_JAR | Supports Google services including Search and Maps and stores user preferences | 6 months | |
| PostHog analytics storage | PostHog | Stores pseudonymous device or session identifiers for product analytics and funnel reporting | Service-defined / persistent |
| _clck | Microsoft Clarity | Persists a pseudonymous Clarity user ID and preferences for the site | Persistent |
| _clsk | Microsoft Clarity | Connects multiple page views into a single Clarity session recording | Session / short-lived |
| CLID / MUID / related Microsoft cookies | Microsoft Clarity / Microsoft services | Supports Clarity measurement and Microsoft service operation where Clarity is enabled | Service-defined |
You can control cookies and site storage through your browser settings. You can also use Google's advertising and analytics opt-out controls, including Google Ad Settings and the Google Analytics Opt-Out Browser Add-On. For more information about how we handle personal information, see our Privacy Policy.
